Acc. to DIN 12249
Acc. to DIN 12249
| Part No. | CONE Size | Approx. O.D. Of Tube | Total length (mm) | Pack (qty.) |
| 1270-12C | 12/21 | 9 | 120±10 | 10 |
| 1270-14C | 14/23 | 13 | 120±10 | 10 |
| 1270-19C | 19/26 | 16 | 120±10 | 10 |
| 1270-24C | 24/29 | 22 | 150±15 | 10 |
| 1270-29C | 29/32 | 26 | 150±15 | 10 |
| 1270-34C | 34/35 | 30 | 150±15 | 10 |
| 1270-40C | 40/38 | 36 | 150±15 | 10 |
| 1270-45C | 45/40 | 40 | 150±15 | 10 |
| 1270-50C | 50/42 | 45 | 150±15 | 10 |
Some uses:
Sending...