| PART NO. | Capacity (ml) | Tolerance (+ml) | NS SIZE | Pack (qty.) |
| 3160-5 | 5 | 0.04 | 10/19 | 10 |
| 3160-10 | 10 | 0.04 | 10/19 | 10 |
| 3160-20 | 20 | 0.04 | 10/19 | 10 |
| 3160-25 | 25 | 0.04 | 10/19 | 10 |
| 3160-50-12 | 50 | 0.06 | 12/21 | 10 |
| 3160-50-14 | 50 | 0.06 | 14/23 | 10 |
| 3160-100-12 | 100 | 0.1 | 12/21 | 10 |
| 3160-100-14 | 100 | 0.1 | 14/23 | 10 |
| 3160-200 | 200 | 0.15 | 14/23 | 10 |
| 3160-250 | 250 | 0.15 | 14/23 | 10 |
| 3160-500 | 500 | 0.25 | 19/26 | 10 |
| 3160-1000 | 1000 | 0.4 | 24/29 | 10 |
| 3160-2000 | 2000 | 0.6 | 29/32 | 10 |
| 3160-5000 | 5000 | 1.2 | 34/35 | 10 |
Potential Uses:
Sending...