| PART No. | Capacity (ml) | Sub Division (ml) | Graduation Range | Rubber Stopper Size | PACK Qty. |
| 5370-25 | 25 | 5 | 10 to 25 | 0 | 12 |
| 5370-50 | 50 | 10 | 25 to 50 | 1 | 12 |
| 5370-125 | 125 | 25 | 50 to 125 | 5 | 12 |
| 5370-250 | 250 | 25 | 50 to 250 | 6 | 12 |
| 5370-300 | 300 | 25 | 100 to 300 | 6 | 12 |
| 5370-500 | 500 | 50 | 100 to 500 | 7 | 6 |
| 5370-1000 | 1000 | 50 | 250 to 1000 | 9 | 6 |
| 5370-2000 | 2000 | 100 | 600 to 2000 | 10 | 4 |
| 5370-4000 | 4000 | 250 | 1000 to 4000 | 10 | 1 |
| 5370-6000 | 6000 | 500 | 1500 to 6000 | 10 | 1 |
Potential uses:
Sending...