| PART No. | Capacity (ml) | Stopcock Bore (mm) | Stopper | Length of STEM (mm) | PACK Qty. |
| 6800-30 | 30 | 2 | 16 | 175 | 1 |
| 6800-60 | 60 | 2 | 16 | 175 | 1 |
| 6800-125 | 125 | 2 | 22 | 175 | 1 |
| 6800-250 | 250 | 2 | 22 | 175 | 1 |
| 6800-500 | 500 | 4 | 27 | 175 | 1 |
| 6800-1000 | 1000 | 4 | 27 | 175 | 1 |
| 6800-2000 | 2000 | 6 | 38 | 130 | 1 |
| 6800-4000 | 4000 | 8 | 38 | 135 | 1 |
Potential Uses:
Sending...